XLX Multiprotocol Gateway Reflector
   XLX833 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 0 days 01:21:11
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JG1XWV JG1XWV B / XLX296 23.04.2026 16:52 T
2 JapanJapan JJ2YYK JJ2ZAR B / XLX834 23.04.2026 16:49 Z
3 JapanJapan JR2DHR JR2DHR B / XLX834 23.04.2026 15:22 Z
4 JapanJapan JA2CCV JJ2ZAR B / XLX834 23.04.2026 14:25 Z
5 JapanJapan JF2ANH JJ2ZAR B / XLX834 23.04.2026 12:45 Z
6 JapanJapan JS1YTG JS1YTG B / XLX296 23.04.2026 11:26 T
7 JapanJapan JI2TAB JJ2ZAR B / XLX834 23.04.2026 00:03 Z
8 JapanJapan JS2RWW JJ2YYK B / XLX834 23.04.2026 00:03 Z
9 JapanJapan JE4CDI JE4YRU B / XLX834 22.04.2026 09:09 Z
10 JapanJapan JE2SAH JJ2ZAR B / XLX834 21.04.2026 20:52 Z
11 JapanJapan JA9HYM JJ2ZAR B / XLX834 21.04.2026 08:45 Z
12 JapanJapan 7K3WNX JJ2ZAR B / XLX834 20.04.2026 20:53 Z
13 JapanJapan JH1BLT JJ2ZAR B / XLX834 20.04.2026 17:14 Z
14 JapanJapan JI2HPJ JJ2ZAR B / XLX834 19.04.2026 16:44 Z
15 JapanJapan JS1YTZ JS1YTZ B / XLX296 19.04.2026 06:08 T
16 JapanJapan JP2JSC JJ2ZAR B / XLX834 17.04.2026 18:03 Z
17 JapanJapan JE4YRU JJ2ZAR B / XLX834 17.04.2026 10:25 Z
18 JapanJapan JM2WIP JJ2ZAR B / XLX834 15.04.2026 23:21 Z
19 JapanJapan JS2IFQ JJ2ZAR B / XLX834 14.04.2026 21:34 Z
20 JapanJapan JF1NFD JJ2ZAR B / XLX834 14.04.2026 16:04 Z
21 JapanJapan JR2QUI JJ2ZAR B / XLX834 12.04.2026 17:09 Z
22 JapanJapan JF1RPM JJ2ZAR B / XLX834 12.04.2026 13:07 Z
23 JapanJapan JR0WMA JJ2ZAR B / XLX834 12.04.2026 12:38 Z
jj2yyk@gmail.com