XLX Multiprotocol Gateway Reflector
   XLX833 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 0 days 01:01:31
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX834 23.04.2026 19:58 0 days 01:01:04 s XLX Z *.*.42.222
2 XLX168 23.04.2026 19:58 0 days 01:01:04 s XLX F *.*.29.154
3 XLX064 23.04.2026 19:58 0 days 01:01:04 s XLX H *.*.1.50
4 XLX430 23.04.2026 19:58 0 days 01:01:04 s XLX FY *.*.24.171
5 XLX296 23.04.2026 19:58 0 days 01:01:04 s XLX QRST *.*.50.48
6 XLX297 23.04.2026 19:58 0 days 01:01:04 s XLX QRST *.*.122.224
7 XLX758 23.04.2026 19:58 0 days 01:01:04 s XLX FY *.*.76.62
jj2yyk@gmail.com